Product details
The product structure in one clear reference page.
Use this overview to review loan parameters, line mechanics, verification methods, and the property types the program is designed to serve.
| Loan amount | $25,000 – $750,000 |
| Term options | 10, 15, 20, 30 years |
| Pre-qualification | Soft credit check |
| Application | 100% online |
| Funding speed | As few as 5 business days for qualified borrowers |
| Upfront costs | No out-of-pocket costs |
| Rate structure | Variable rate (Prime + margin) |
| Rate floor | 4.5% |
| Autopay discount | 0.25% |
| Mortgage impact | Standalone HELOC — existing mortgage remains untouched |
| Repayment style | Fully amortizing — no interest-only period |
| Draw period | 3–5 years depending on term |
| Redraw | Up to 100% of credit limit |
| Closing | eNotary via video call |
| Income verification | Digitally via Plaid / PointServ |
| Eligible property types | SFRs, townhomes, PUDs, condos, duplexes, 3–4 unit, secondary, and investment properties |

Why borrowers like this structure
Preserves the first mortgage.
Offers digital verification and remote closing convenience.
Supports flexible access with redraw potential during the draw period.